E-mail: sales@goldconnhk.com |  TEL: +86-0769 8352 1388

Download Category

Download List

Name Introduction Size Downloads Update Download
ACF005-1A1H1A103-OHR.pdf null 441KB 12 2023-08-11 Download
CM090-24LB01U-02.pdf null 153KB 17 2023-08-10 Download
CM090-24LB01U-02.jpg null 395KB 0 2023-08-10 Download
CM090-24LB01U-97.pdf null 763KB 12 2023-08-10 Download
CM416-001SLB02U.pdf null 132KB 11 2023-08-10 Download
CF130-24SLB02R-C3.pdf null 895KB 9 2023-08-10 Download
CF017-24LB02R-C3.pdf null 205KB 11 2023-08-10 Download
CF051-24LB02R-C3.pdf null 211KB 8 2023-08-10 Download
Z-CF009SLB02T-A-01.pdf null 304KB 9 2023-08-10 Download
CF175-24SLB02R-C3.pdf null 537KB 8 2023-08-10 Download
Z-CF007SLB02L-A-01.pdf null 544KB 9 2023-08-10 Download
CF122-24SLB12R-C3.pdf null 891KB 9 2023-08-10 Download
CF136-16LB12R-01.pdf null 173KB 7 2023-08-10 Download
USF04-221212-023R-02.pdf null 207KB 15 2023-08-10 Download
CF169-24LLB12R-02.pdf null 359KB 10 2023-08-10 Download
CF170-24SLB12R-02.pdf null 794KB 13 2023-08-10 Download
CF215-16SLB12R-01.pdf null 263KB 7 2023-08-10 Download
CF178-16SLB12R-01.pdf null 169KB 11 2023-08-10 Download
CF179-16SLB12R-02.pdf null 172KB 8 2023-08-10 Download
CF146-16LB12R-01.pdf null 268KB 18 2023-08-09 Download
Leave a Message
Get a Quote Now!
HOME
   ABOUT US
The company is headquartered in Dongguan City, and has    three production plants located in Dongguan, Kunshan and Jiangsu. At present, the company has 1,100 employees  (including branch offices), with a total area of  58,000 square meters....
CONTACT US
   +86 (769) 8352 1388 
  +86 (769) 8352 1488 
  sales@goldconnhk.com
  Daxiandi Industrial Park, Liaobu Town, Dongguan City, 
Guangdong Province, China 523425
Get a Quote Now!
 Goldconn Technologies Co., All rights reserved All rights reserved Technical Support: Molan Network